2105, 2371 Eversyde Avenue SW
Calgary T2Y 4S3
MLS® Number: A2302412
$ 299,900
2
BEDROOMS
2 + 0
BATHROOMS
846
SQUARE FEET
2005
YEAR BUILT
ALL Utilities Included | Ground Floor Unit | Underground Parking. Welcome to this ground-floor condo in the desirable community of Evergreen. This 2-bedroom, 2-bathroom unit offers a practical, open layout with good natural light and a private sliding door entrance to the main street, adding an extra level of convenience for day-to-day living. The bedrooms are positioned on opposite sides of the unit, creating a comfortable sense of separation. The primary bedroom includes its own ensuite, while the second bedroom and full bathroom work well for guests, a home office, or shared living. The main living area provides a functional space for both relaxing and entertaining. Located in a quiet, well-kept building with condo fees that include all utilities, this unit also comes with underground parking for added comfort throughout the year. You’re close to shopping, restaurants, and everyday amenities, with transit nearby and quick access to Stoney Trail for an easy commute across the city. Fish Creek Park is just one exit away on Stoney, offering extensive walking and biking paths to enjoy.
| COMMUNITY | Evergreen |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2005 |
| SQUARE FOOTAGE | 846 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Vinyl Plank |
| HEATING | Baseboard |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Off Street, Titled, Underground |
| RESTRICTIONS | Pet Restrictions or Board approval Required |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | 2% Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | 8`5" x 5`0" | Main |
| 4pc Ensuite bath | 7`8" x 5`0" | Main |
| Bedroom | 10`1" x 11`11" | Main |
| Dining Room | 7`5" x 12`2" | Main |
| Kitchen | 9`11" x 9`1" | Main |
| Living Room | 16`7" x 14`6" | Main |
| Bedroom - Primary | 12`1" x 10`8" | Main |
| Storage | 8`1" x 3`10" | Main |