349 Dawson Wharf Road
Chestermere T1X 2W4
MLS® Number: A2321319
$ 602,800
4
BEDROOMS
2 + 1
BATHROOMS
1,895
SQUARE FEET
2025
YEAR BUILT
4 BEDROOMS | SEPARATE SIDE ENTRANCE | DOUBLE ATTACHED GARAGE | EXCELLENT CURB APPEAL Welcome to this beautifully designed home by Broadview Homes, offering exceptional curb appeal, 4 bedrooms, modern living space, a functional open-concept layout, and upscale finishes throughout. Step inside to discover 9-foot ceilings, wide-plank luxury vinyl flooring, and a bright, airy main floor filled with natural light. The stunning kitchen is a standout feature, complete with full-height cabinetry, soft-close doors and drawers, stainless steel appliances, and a large central island with seating—perfect for both everyday living and entertaining. A convenient walkthrough pantry connects directly to the mudroom and garage, making grocery drop-offs seamless. The kitchen flows effortlessly into the dining area and spacious great room, creating an inviting space for family gatherings and entertaining. A convenient 2-piece powder room completes the main level. Upstairs, you'll find 4 generously sized bedrooms and upper-level laundry for added convenience. The spacious primary retreat features a walk-in closet and a luxurious 4-piece ensuite. The remaining bedrooms share a well-appointed 4-piece bathroom, making this home ideal for growing families. The basement features 9-foot ceilings, rough-in plumbing, and a separate side entrance, offering excellent potential for future development, a secondary living space, or an income-generating suite (subject to municipal approval and permitting). Additional highlights include a double attached front garage, large driveway, and thoughtful design throughout. With west-facing frontage and an east-facing backyard, you'll enjoy abundant natural light throughout the day. This is your opportunity to own a stunning new Broadview Homes build that combines style, functionality, and future potential. Book your private showing today.
| COMMUNITY | Dawson's Landing |
| PROPERTY TYPE | Semi Detached (Half Duplex) |
| BUILDING TYPE | Duplex |
| STYLE | 2 Storey, Side by Side |
| YEAR BUILT | 2025 |
| SQUARE FOOTAGE | 1,895 |
| BEDROOMS | 4 |
| BATHROOMS | 3.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Tile, Vinyl Plank |
| HEATING | Central, Natural Gas |
| LAUNDRY | In Unit, Upper Level |
| LOT FEATURES | Front Yard, Interior Lot |
| PARKING | Double Garage Attached |
| RESTRICTIONS | Call Lister |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Royal LePage Benchmark |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Kitchen | 15`6" x 13`2" | Main |
| Dining Room | 10`1" x 9`9" | Main |
| Living Room | 14`7" x 13`4" | Main |
| 2pc Bathroom | 5`0" x 4`11" | Main |
| Pantry | 6`10" x 5`10" | Main |
| Mud Room | 11`3" x 6`1" | Main |
| Bedroom - Primary | 12`4" x 11`10" | Second |
| 5pc Ensuite bath | 11`10" x 4`11" | Second |
| Walk-In Closet | 7`5" x 4`11" | Second |
| Bedroom | 12`4" x 8`9" | Second |
| Bedroom | 12`1" x 8`9" | Second |
| Bedroom | 10`7" x 9`1" | Second |
| 5pc Bathroom | 11`10" x 4`11" | Second |
| Laundry | 5`11" x 4`7" | Second |
| Den | 10`8" x 5`0" | Second |