3510 21 Street SW
Calgary T2C 1X9
MLS® Number: A2299732
$ 850,000
3
BEDROOMS
2 + 0
BATHROOMS
975
SQUARE FEET
1914
YEAR BUILT
URBAN LIVING FOR TODAY, INVESTMENT FOR TOMORROW | Welcome to this fully renovated detached gem in the heart of vibrant Marda Loop. Move-in ready with three bedrooms, two modern bathrooms and a large recreation room, this home is perfect for urbanites who value walkability and connection. You’ll be greeted by charming curb appeal, a welcoming porch and foyer typical of these character homes. The main floor works well with the open plan living/dining space flowing right into the newly renovated kitchen featuring quartz counters, modern cabinetry, stainless appliances and an extra-large pantry. Also on the main floor is a versatile bedroom/office and a fully renovated four-piece bath. Upstairs are two cozy bedrooms with new carpet, while the fully finished lower level offers a flexible primary suite option, a generous storage area, a second renovated bathroom and a storage/mechanical room with a high-efficiency furnace. The fully replaced windows improve comfort and efficiency throughout the year. Outside, the fully fenced yard, new wood deck with under-deck storage and covered off-street parking create an ideal outdoor oasis, a rare find in urban locations! With this charming and move-in ready character home and desirable MC-1 zoning, this property delivers a lovely home today and excellent long-term investment potential. Walk to shops, restaurants and transit — city living at its best. Book your viewing today before this rare opportunity is gone!
| COMMUNITY | Altadore |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 1 and Half Storey |
| YEAR BUILT | 1914 |
| SQUARE FOOTAGE | 975 |
| BEDROOMS | 3 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Hardwood |
| HEATING | Forced Air |
| LAUNDRY | Lower Level |
| LOT FEATURES | Back Lane, Corner Lot, Front Yard |
| PARKING | Carport |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Charles |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | 6`0" x 7`5" | Lower |
| Family Room | 8`9" x 17`7" | Lower |
| Laundry | 7`5" x 9`5" | Lower |
| 4pc Bathroom | 5`0" x 9`0" | Main |
| Living Room | 9`6" x 14`8" | Main |
| Dining Room | 9`10" x 11`6" | Main |
| Dining Room | 9`10" x 11`6" | Main |
| Kitchen | 9`2" x 9`9" | Main |
| Bedroom - Primary | 8`10" x 9`1" | Main |
| Bedroom | 7`10" x 10`2" | Upper |
| Bedroom | 8`8" x 11`10" | Upper |