422 40 Street NE
Calgary T2A0M5
MLS® Number: A2309318
$ 554,999
4
BEDROOMS
2 + 0
BATHROOMS
728
SQUARE FEET
1971
YEAR BUILT
TURNKEY INVESTMENT OPPORTUNITY in established NE Calgary — this fully renovated bi-level duplex has been rented consistently every year at $3,000/month and is now vacant and move-in ready. *** Last tenants recently moved out — property is freshly cleaned, vacant and available for immediate possession June 30, 2026. A proven income-generating property with zero vacancy history. *** UPPER UNIT features 2 bedrooms | 4pc bathroom | Completely remodelled kitchen with new cabinets, counters & flooring | New bathroom flooring, tiling & cabinetry | Mirrored closet doors | All appliances included. *** LOWER ILLEGAL SUITE features 2 bedrooms | 3pc bathroom | Full kitchen | Rec room | Laminate flooring in bedrooms | In-suite laundry. Please note the lower illegal suite does not have development permits and is considered non-conforming — buyers to conduct their own due diligence regarding permits and compliance with the City of Calgary. *** OUTSIDE features a large detached garage (21.42 x 21.58 ft — 437 sq ft) | Fully fenced yard | Mature trees | Great curb appeal. *** Each unit includes its own stove, fridge, washer & dryer. *** Whether you are an investor looking for a proven rental or a savvy buyer looking to live in one unit and rent the other — this property delivers on every level. *** Seller is related to listing agent.
| COMMUNITY | Marlborough |
| PROPERTY TYPE | Semi Detached (Half Duplex) |
| BUILDING TYPE | Duplex |
| STYLE | Up/Down, Bi-Level |
| YEAR BUILT | 1971 |
| SQUARE FOOTAGE | 728 |
| BEDROOMS | 4 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Laminate |
| HEATING | Forced Air, Natural Gas |
| LAUNDRY | Electric Dryer Hookup, Washer Hookup |
| LOT FEATURES | Back Yard, City Lot, Front Yard, Garden, Irregular Lot, Landscaped, Treed |
| PARKING | Alley Access, Double Garage Detached, Insulated |
| RESTRICTIONS | Noise Restriction |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Real Broker |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | 8`0" x 7`8" | Basement |
| Bedroom | 10`11" x 12`9" | Basement |
| Bedroom | 9`0" x 10`9" | Basement |
| Kitchen | 12`3" x 10`1" | Basement |
| Game Room | 9`0" x 11`0" | Basement |
| Furnace/Utility Room | 8`1" x 4`6" | Basement |
| 4pc Bathroom | 6`7" x 7`3" | Main |
| Bedroom | 9`10" x 8`8" | Main |
| Kitchen | 8`6" x 13`4" | Main |
| Living Room | 12`9" x 13`4" | Main |
| Bedroom - Primary | 11`1" x 8`8" | Main |