9823 227 ST NW
Edmonton T5T 7T9
MLS® Number: E4472033
$ 574,900
4
BEDROOMS
3 + 1
BATHROOMS
1,619
SQUARE FEET
2024
YEAR BUILT
LEGAL BASEMENT SUITE | INVESTOR ALERT Welcome to this stunning 5-bedroom, 4-bathroom home located in the highly desirable community of Secord. Featuring a legal 2-bedroom basement suite, this property is ideal for extended family living, hosting guests, or generating reliable rental income. The open-concept main floor showcases modern finishes throughout, including a contemporary kitchen with stainless steel appliances, sleek cabinetry, ample counter space, and a large island with breakfast bar—perfect for everyday living and entertaining. Enjoy year-round comfort with central air conditioning, and take advantage of the upper-level bonus room, ideal for family gatherings, a home office, or a play space. Perfectly situated within walking distance to a new K–9 Edmonton Public School and Edmonton’s largest outdoor soccer facility. A brand-new K–9 Catholic school and recreation centre are just minutes away. Families will appreciate the abundance of nearby parks, playgrounds, sports fields, and shopping.
| COMMUNITY | Secord |
| PROPERTY TYPE | Detached Single Family |
| BUILDING TYPE | Detached Single Family |
| STYLE | 2 Storey |
| YEAR BUILT | 2024 |
| SQUARE FOOTAGE | 1,619 |
| BEDROOMS | 4 |
| BATHROOMS | 3.50 |
| BASEMENT | Full, Finished |
| AMENITIES | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, Low Flw/Dual Flush Toilet, No Smoking Home, Parking-Plug-Ins, Storage-In-Suite, HRV System, 9 ft. Basement Ceiling |
| APPLIANCES | Air Conditioning-Central, Dishwasher-Built-In, Humidifier-Power(Furnace), Microwave Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
| COOLING | |
| FIREPLACE | |
| FLOORING | Carpet, Vinyl Plank |
| HEATING | Forced Air-1, Natural Gas |
| LAUNDRY | ensuite bathroom |
| LOT FEATURES | Airport Nearby, Fenced, Golf Nearby, Schools, Shopping Nearby |
| PARKING | 2 Outdoor Stalls, Parking Pad Cement/Paved |
| RESTRICTIONS | Utility Right Of Way |
| ROOF | Asphalt Shingles |
| TITLE | Fee Simple |
| BROKER | REALTORS® Association of Edmonton |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|