3331 41 Street SE
Calgary T2B 1E7
MLS® Number: A2294311
$ 499,900
4
BEDROOMS
2 + 1
BATHROOMS
1,225
SQUARE FEET
1972
YEAR BUILT
WELL-MAINTAINED BUNGALOW | 4 BED + 2.5 BATH | 1,200+ SQ FT | SEPARATE ENTRANCE | OVERSIZED DOUBLE GARAGE + RV PARKING | 50’ x 100’ R-CG LOT Welcome to one of the largest bungalows in the area—thoughtfully maintained, nicely updated, and perfectly positioned on a centrally located street in Dover. Just steps from a playground and offering exceptional access to shopping, transit, Foothills Industrial, downtown, and major routes including Deerfoot Trail and Stoney Trail, this home delivers both convenience and lifestyle. The bright, open layout creates a warm and connected living space. A spacious living room and separate dining area are highlighted by large windows that flood the home with natural light. The functional kitchen offers plenty of workspace and keeps you connected to family and guests while preparing meals. The main floor features three generously sized bedrooms, including a primary retreat complete with its own private 2-piece ensuite. A full 4-piece bathroom serves the additional bedrooms. A separate side entrance provides excellent flexibility and leads to the fully developed lower level—an incredible extension of the home. Downstairs you’ll find a large recreation space, fourth bedroom, full bathroom, plus unique features like a cold room and wine cellar. Situated on a desirable 50’ x 100’ R-CG lot, the property also includes an oversized double detached garage and a dedicated RV parking pad—perfect for extra vehicles, storage, or future potential. Whether you’re looking to move in, renovate, or invest, this well-cared-for home offers outstanding value and opportunity in a prime location.
| COMMUNITY | Dover |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | Bungalow |
| YEAR BUILT | 1972 |
| SQUARE FOOTAGE | 1,225 |
| BEDROOMS | 4 |
| BATHROOMS | 3.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Ceramic Tile, Laminate |
| HEATING | Forced Air |
| LAUNDRY | In Basement |
| LOT FEATURES | Back Lane, Back Yard, Corner Lot |
| PARKING | Double Garage Detached |
| RESTRICTIONS | Airspace Restriction, Underground Utility Right of Way |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | RE/MAX First |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | Basement | |
| Bedroom | 11`0" x 9`0" | Basement |
| Game Room | 10`10" x 29`0" | Basement |
| Wine Cellar | 10`6" x 7`11" | Basement |
| Cold Room/Cellar | 14`7" x 10`7" | Basement |
| 2pc Ensuite bath | Main | |
| 3pc Bathroom | Main | |
| Bedroom | 9`0" x 9`6" | Main |
| Bedroom | 9`0" x 9`0" | Main |
| Dining Room | 9`0" x 13`6" | Main |
| Family Room | 14`11" x 10`8" | Main |
| Kitchen | 12`7" x 9`2" | Main |
| Living Room | 12`5" x 17`9" | Main |
| Bedroom - Primary | 12`7" x 11`0" | Main |