102, 1629 38 Street SW
Calgary T3C 1T8
MLS® Number: A2257403
$ 365,000
2
BEDROOMS
2 + 0
BATHROOMS
791
SQUARE FEET
2017
YEAR BUILT
PERFECT INVESTMENT OPPORTUNITIES!!! Modern Living in Calgary’s Southwest! 2 Bed | 2 Bath | 790 ft² | Steel & Concrete Construction with UNDERGROUND HEATED PARKING! Enjoy this Level 1 CORNER UNIT with WEST BACKING OVER SIZED COVERED PATIO! Welcome to your new lifestyle home — a bright and modern two-bedroom, two-bath condo in one of Calgary’s most convenient Southwest locations. Built with steel frame and concrete construction, this home offers the peace and quiet you deserve, along with the lasting quality you can count on. Step inside and you’ll find an open-concept layout designed for both comfort and function. The kitchen flows seamlessly into the living space, perfect for entertaining friends, hosting family, or just enjoying a quiet night in. With two full bathrooms, you’ll have the flexibility and privacy ideal for guests, roommates, or a professional couple. What sets this condo apart is not just the smart design, but the lifestyle it offers. Your steps from shopping, restaurants, cafés, and everyday essentials — everything you need is at your doorstep. Nearby LRT transit connections and major routes make commuting simple, whether you’re heading downtown or out to the mountains for the weekend. Enjoy modern comfort, upgraded finishes and appliances, unbeatable convenience, and the peace of mind that comes with quality construction — all in the heart of Calgary’s Southwest. Contact your favorite realtor and book you showing today!
COMMUNITY | Rosscarrock |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 2017 |
SQUARE FOOTAGE | 791 |
BEDROOMS | 2 |
BATHROOMS | 2.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Built-In Oven, Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer |
COOLING | Central Air |
FIREPLACE | N/A |
FLOORING | Ceramic Tile, Laminate |
HEATING | Geothermal |
LAUNDRY | In Unit, Main Level |
LOT FEATURES | |
PARKING | Stall, Underground |
RESTRICTIONS | Pet Restrictions or Board approval Required, Utility Right Of Way |
ROOF | |
TITLE | Fee Simple |
BROKER | eXp Realty |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Entrance | 6`0" x 5`0" | Main |
4pc Bathroom | 4`11" x 7`10" | Main |
Bedroom | 10`8" x 10`10" | Main |
Laundry | 3`0" x 3`4" | Main |
Pantry | 4`9" x 2`0" | Main |
Kitchen | 8`8" x 11`0" | Main |
Dining Room | 7`1" x 12`8" | Main |
Living Room | 10`0" x 13`4" | Main |
Bedroom - Primary | 11`6" x 11`7" | Main |
3pc Ensuite bath | 8`1" x 4`11" | Main |
Walk-In Closet | 5`9" x 4`8" | Main |
Balcony | 7`8" x 25`2" | Main |